Size Chart
US Women | US Men | UK | EU |
5 | 3 | 2 | 35 |
6 | 4 | 3 | 36 |
7 | 5 | 4 | 37 |
8 | 6 | 5 | 38 |
9 | 7 | 6 | 39 |
10 | 8 | 7 | 40 |
11 | 9 | 8 | 41 |
12 | 10 | 9 | 42 |
13 | 11 | 10 | 43 |
14 | 12 | 11 | 44 |
15 | 13 | 12 | 45 |
16 | 14 | 13 | 46 |
US Women | US Men | UK | EU |
Funtasma (US men's): S = 8/9, M = 10/11, L = 12/13, XL = 14/15
All Pleaser, Pleaser Pink Label, Fabulicious, Bordello, Devious, and Pin Up Couture shoes are sold in US women's sizing. (see FAQ)
Product information
8" Heel, 4" Platform Two Tone Ankle Strap Sandal
8" (20.3cm) Heel, 4" (10.2cm) Platform Two Tone Ankle Strap Sandal Featuring Neon Hot Pink UV Blacklight Effect
Explore our comprehensive FAQ section for detailed insights. Your questions, answered here.
US Women | US Men | UK | EU |
5 | 3 | 2 | 35 |
6 | 4 | 3 | 36 |
7 | 5 | 4 | 37 |
8 | 6 | 5 | 38 |
9 | 7 | 6 | 39 |
10 | 8 | 7 | 40 |
11 | 9 | 8 | 41 |
12 | 10 | 9 | 42 |
13 | 11 | 10 | 43 |
14 | 12 | 11 | 44 |
15 | 13 | 12 | 45 |
16 | 14 | 13 | 46 |
US Women | US Men | UK | EU |
Funtasma (US men's): S = 8/9, M = 10/11, L = 12/13, XL = 14/15
All Pleaser, Pleaser Pink Label, Fabulicious, Bordello, Devious, and Pin Up Couture shoes are sold in US women's sizing. (see FAQ)
Just for you
Styled On
@pleasershoes